Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2194 ebo nito 11046
2 3689 admin 7328
3 4015 Admin Goldstar 7193
4 2811 David Tanguay 6533
5 1789 Kimberly Baird-Stephenson 3900
6 3870 Frederic Bodart 3024
7 3802 Jianda Yao 2909
8 3065 Ahmad SJ 1387
9 3909 xiongjing 1325
10 611 Eddie Lockhart 1188
11 2233 bo jangles 1157
12 1928 ferron jean 1065
13 2544 Lisa Farrell 1036
14 1 Vince Russo 776
15 752 Haley P 729
16 1878 Jean-Marie Tremblay 708
17 2013 gledi ffffff 316
18 1266 sangjian 302
19 2835 Rev. Frank 268
20 3998 Lyle Knoblauch 264
21 4041 Jim Vowles 252
22 2827 wayne rulz 251
23 3716 Ruben Daniel Rizzo 204
24 3438 Lu Zhenzhong 196
25 225 Scott Thurston 172

Home Sign Up Privacy FAQ's Top 25